General Information
Brand | HP | |
Model | 430 G2 (G6W21EA) | |
Dimensions(WxHxD) | 326 x 234 x 22.5 mm | |
Weight | 1.5 Kg | |
Colors | Grey | |
Operating System | Windows 8.1 Professional | |
Operating System Type | 64-bit |
Display Details
Display Size | 13.3 Inches (33.78 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | HD anti-glare LED-backlit Touchscreen Display | |
Display Touchscreen | ![]() |
Performance
Processor | Intel Core i3-4030U | |
Clock-speed | 1.9 Ghz | |
Graphic Processor | Intel HD 4400 |
Memory
Capacity | 4 GB | |
RAM type | DDR3 | |
RAM speed | 1600 Mhz | |
Memory Slots | 2 SODIMM | |
Memory Layout | 1 x 4 Gigabyte |
Storage
HDD Capacity | 128 GB SSD | |
Battery
Battery Cell | 4 Cell | |
Battery type | Li-Ion | |
Power Supply | 40 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n | |
Bluetooth | ![]() | |
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 2 | |
USB 2.0 slots | 1 | |
SD Card Reader | ![]() | |
Headphone Jack | ![]() | |
Microphone Jack | ![]() | |
VGA Port | ![]() |
Multimedia
Web-cam | ![]() | |
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | ![]() | |
Audio Solution | HD Audio Solution | |
Speakers | 2 x Stereo Speakers | |
Sound Technologies | DTS Sound+ | |
In-built Microphone | ![]() | |
Microphone Type | Dual Array Microphone |
Peripherals
Pointing Device | Touchpad with Multi-touch Gesture Support | |
Keyboard | Full-sized spill-resistant keyboard | |
Fingerprint Scanner | ![]() |