System requirements
Windows
Operating system | Feature | Minimum system requirements |
Windows 2000 | Processor | Pentium 166 MHz processor |
RAM | 64 MB | |
Free disk space | 150 MB | |
CD ROM drive | Required | |
Connectivity | Hi-Speed 2.0 USB port. | |
Browser | Internet Explorer 6.0 | |
Windows XP and XP (64-bit) | Processor | Pentium 233 MHz processor |
RAM | 128 MB | |
Free disk space | 150 MB | |
CD ROM drive | Required | |
Connectivity | Hi-Speed 2.0 USB port. | |
Browser | Internet Explorer 6.0 | |
Microsoft Windows Vista and Vista (64-bit) | Processor | 1 GHz 64-bit (x64) Processor |
RAM | 1 GB | |
Free disk space | 350 MB | |
CD ROM drive | Required | |
Connectivity | Hi-Speed 2.0 USB port. | |
Browser | Internet Explorer 6.0 |
Macintosh
Operating system | Feature | Minimum system requirements |
| RAM | 8 MB |
Free disk space | 150 MB | |
Internal memory | 128 MB (160 MB recommended) | |
Connectivity | Hi-Speed 2.0 USB port. |
Physical dimensions
Dimension | Measurement |
Height | 241 mm (9.5 inches) |
Width | 370 mm (14.6 inches) |
Depth | 245 mm (9.6 inches) |
Weight (2,000-page cartridge installed) | 6.3 kg (13.9 lb) |
Print Cartridges
Color | Print cartridge number |
Black | Q2612A |
Purchase replacement cartridges and other supplies from the HP Store or local retailers.
Paper handling specifications
Review the following tables for paper handling specifications.
Paper tray capacities
Tray | Capacity |
Main input tray | 250 sheets of regular weight 75 g/m2 (20 lb paper) |
Priority feed slot | 10 sheets of media up to 163 g/m2 (43 lb) |
Top (face down) output bin | 100 sheets of regular weight 75 g/m2 (20 lb paper) |
Output bin | 60 to 105 g/m2 (16 lbsto 28lbs ) |
Paper types and sizes
The product supports media within the following size ranges.
- Minimum paper size: 76 x 127 mm (3 x 5 inches)
- Maximum paper size: 216 x 356 mm (8.5 x 14 inches)
Paper type | Metric | English |
Letter | 216 x 279 mm | 8.5 x 11 in |
Legal | 216 x 356 mm | 8.5 x 14 in |
Executive | 184 x 267 mm | 7.25 x 10.5 in |
A4 | 210 x 297 mm | 8.25 x 11.75 in |
COM10 envelopes | 105 x 241 mm | 4.13 x 9.5 in |
DL envelopes | 110 x 220 mm | 4.33 x 8.67 in |
C5 envelopes | 162 x 229 mm | 6.4 x 9 in |
B5 envelopes | 176 x 250 mm | 6.9 x 9.85 in |
Monarch envelopes | 98.5 x 191 mm | 3.88 x 7.55 in |
Labels | 216 x 279 mm | 8.5 x 11 in |
Custom-size media | custom (within acceptable range) | custom (within acceptable range) |
Printing specifications
NOTE:Narrow and heavy paper can cause the product to print more slowly.
Print speed | Letter: 19 pages per minute (ppm) A4: 18 ppm First page out in as low as 8 seconds |
Print resolution & |